Master Of Dental Surgery

Courses Offered Details :
Course | Branches | No. Of Seats |
---|---|---|
MDS (Master Of Dental Surgery) | Oral Medicine & Radiology | 3 |
Conservative Dentistry & Endodontics | 3 | |
Orthodontics | 3 | |
Periodontics | 3 | |
Prosthodontics | 3 | |
Pedodontics | 3 | |
Oral Pathology | 3 | |
Oral & Maxillofacial Surgery | 2 | |
The above fees is fixed for the Session 2015-16, 2016-17 & 2017-18 by Admission & Fee Regulatory Committee, A Statutory body established under an Act of the State of Chhattisgarh, Raipur by its Resolution Dated 20.07.2016.
Fee Structure :
S.No. | Particulars | MDS |
---|---|---|
1 | Total fees (inclusive of Growth and Development charges and all other misc. fees per year per student) | 4,93,000/- |
2 | College Caution Money (Refundable) payable at the time of admission | 20,000/- |
3 | University Enrolment University Sports University Examination | As per actual decided by the University |
Hostel Fee :-
- Hostel Caution Money Rs. 5,000/-
- Hostel & Mess Charges Rs. 85,400/- per annum